Title | MOTIVACIJA, BARIJERE I STAVOVI O VJEŽBANJU U TRUDNOĆI |
Author | Ana Nasteski |
Mentor(s) | Iva Šklempe Kokić (thesis advisor)
|
Abstract | Tjelesna aktivnost u trudnoći ima minimalne rizike, a koristi za zdravlje žene i fetusa su mnogobrojne. Smjernice ukazuju na to da bi žene sa zdravom i urednom trudnoćom trebalo poticati da se bave aerobnim vježbama i vježbama snage prije, za vrijeme trudnoće i nakon trudnoće. Provedba tjelesne aktivnosti u trudnoći olakšava sam porod, smanjuje njegovo trajanje, omogućuje ženama da lakše podnose napor kroz koji prolaze tijekom poroda, te se brže oporavljaju nakon poroda. Obzirom da je postotak trudnica koje nisu u trudnoći aktivne velik, cilj ovog istraživanja je ispitati uvjerenja trudnica o sigurnosti vježbanja i razlozima za vježbanje ili nevježbanje tijekom trudnoće. Istraživanje je provedeno na 104 trudnice, 52 koje su tjelesno aktivne u trudnoći i 52 koje nisu provodile tjelesnu aktivnost u trudnoći. Rezultati su potvrdili postavljenu hipotezu da su žene koje su provodile tjelesnu aktivnost prije trudnoće aktivnije i motiviranije za provedbu tjelesne aktivnosti u trudnoći. |
Keywords | motivation physical activity pregnancy exercising attitudes |
Parallel title (English) | MOTIVATION, BARIERS AND ATITUDES TOWARDS EXERCISING DURING PREGNANCY |
Committee Members | Stjepan Jelica (committee chairperson) Iva Šklempe Kokić (committee member) Vesna Brumnić (committee member)
|
Granter | College of Applied Sciences "Lavoslav Ružička" in Vukovar |
Lower level organizational units | Department for Medical Studies |
Place | Vukovar |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOMEDICINE AND HEALTHCARE Clinical Medical Sciences
|
Study programme type | professional |
Study level | specialist graduate |
Study programme | Preventive Physiotherapy |
Academic title abbreviation | dipl. physioth. |
Genre | master's thesis |
Language | Croatian |
Defense date | 2018-10-02 |
Parallel abstract (English) | Physical activity during pregnancy has minimal risks, but numerous benefits on mother`s and fetus health. Guidelines indicate that women with healthy pregnancy should be encouraged to practice the aerobic exercise before, during and after pregnancy. Practicing physical activity during pregnancy facilitates the birth itself, reduces its duration, allows women to handle more easily the effort during birth and recover faster after childbirth. Since the percentage of pregnant women who are not active in pregnancy is high, the goal of this research is to examine pregnant women`s beliefs in safety of exercising and, also, the reasons for exercising or not exercising during pregnancy. The research was conducted on 104 pregnant women, of which 52 were physically active in pregnancy and 52 who did not carry out physical activity in pregnancy. The results confirmed the hypothesis that women who performed physical activity before pregnancy were more active and motivated to carry out physical activity during pregnancy. |
Parallel keywords (Croatian) | motivacija tjelesna aktivnost trudnoća stavovi o vježbanju |
Resource type | text |
Access condition | Access restricted to students and staff of home institution |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:150:422279 |